Jewballs
Rank | Player | Jewballs |
---|---|---|
1 | Shalom Prager | 2 |
2 | Jason Schlessel | 1 |
3 | Yaron Markfeld | 1 |
4 | Srulie Dachs | 1 |
5 | Kuti Roberg | 1 |
QB Stats
Rank | Player | TD | INT |
---|---|---|---|
1 | Yaron Markfeld | 35 | 21 |
2 | Shalom Prager | 31 | 8 |
3 | Srulie Dachs | 18 | 6 |
4 | Jason Schlessel | 8 | 7 |
5 | Yossi Levinger | 8 | 1 |
6 | Moshe Zinn | 5 | 3 |
7 | Yehuda Feit | 4 | 3 |
8 | Zalman Pollack | 3 | 1 |
9 | Akiva Rahmani | 3 | 3 |
10 | Shai Perla | 3 | 2 |
Receiving TDs
Rank | Player | G | Rec TD |
---|---|---|---|
1 | Yoni Eichler | 8 | 12 |
2 | De’Ante Gonzalez | 12 | 8 |
3 | Bini Katz | 7 | 7 |
4 | Benji Katz | 5 | 7 |
5 | Jordan Hiller | 6 | 5 |
6 | Brad Lipman | 7 | 5 |
7 | Mighty | 6 | 5 |
8 | Moshe Zinn | 8 | 4 |
9 | Kenny Scharf | 6 | 4 |
10 | Steven Vegh | 4 | 3 |
Rushing TDs
Rank | Player | G | Rush TD |
---|---|---|---|
1 | Moshe Zinn | 8 | 5 |
2 | Srulie Dachs | 6 | 4 |
3 | Yaron Markfeld | 13 | 3 |
4 | Shalom Prager | 11 | 3 |
5 | Steve-O | 7 | 1 |
6 | Yehuda Feit | 2 | 1 |
7 | Shlomo Oppen | 7 | 1 |
8 | Yossi Levinger | 2 | 1 |
Sacks
Rank | Player | G | Sacks |
---|---|---|---|
1 | Kuti Roberg | 10 | 12 |
2 | Brad Lipman | 7 | 10 |
3 | Steven Solorzano | 6 | 8 |
4 | Shlomo Oppen | 7 | 7 |
5 | Dovi Katz | 3 | 6 |
6 | Albert Reichman | 7 | 5 |
7 | BZ Oppen | 3 | 5 |
8 | Effie Allman | 4 | 5 |
9 | Oren Wertheimer | 4 | 4 |
10 | Thomas Reichman | 11 | 3 |
Interceptions
Rank | Player | G | Def INT | Pick 6 |
---|---|---|---|---|
1 | Moshe Zinn | 8 | 6 | 1 |
2 | Shalom Prager | 11 | 5 | 0 |
3 | Steve-O | 7 | 4 | 0 |
4 | David Ivry | 4 | 4 | 0 |
5 | Mighty | 6 | 4 | 2 |
6 | Yoni Eichler | 8 | 4 | 0 |
7 | Tommy | 6 | 3 | 1 |
8 | Mordechai Ross | 4 | 3 | 1 |
9 | David Floumanhaft | 5 | 3 | 0 |
10 | Yaron Markfeld | 13 | 2 | 0 |
ALL TIME STATS
ALL TIME – QB Stats
Rank | Player | TD | INT |
---|---|---|---|
1 | Yaron Markfeld | 361 | 195 |
2 | Shalom Prager | 294 | 131 |
3 | Jason Schlessel | 177 | 95 |
4 | Srulie Dachs | 111 | 53 |
5 | Yehuda Feit | 103 | 82 |
ALL TIME – TD Receptions
Rank | Player | Rec TD |
---|---|---|
1 | Mighty | 90 |
2 | De’Ante Gonzalez | 76 |
3 | John Borgia | 70 |
4 | Jordan Hiller | 56 |
5 | Eli Goldberg | 56 |
ALL TIME – Rushing TDs
Rank | Player | Rush TD |
---|---|---|
1 | Shalom Prager | 33 |
2 | Srulie Dachs | 18 |
3 | Yaron Markfeld | 12 |
4 | De’Ante Gonzalez | 12 |
5 | Moshe Zinn | 8 |
ALL TIME – Defensive INTs
Rank | Player | Def INT |
---|---|---|
1 | Shalom Prager | 92 |
2 | Mighty | 56 |
3 | John Borgia | 34 |
4 | Eli Goldberg | 33 |
5 | Yaron Markfeld | 32 |
ALL TIME – Sacks
Rank | Player | Sacks |
---|---|---|
1 | Kuti Roberg | 166 |
2 | Mencahem Stein | 146 |
3 | Ademar Cordero | 131 |
4 | Dovi Katz | 77 |
5 | Brad Lipman | 76 |
ALL TIME – Jewballs
Rank | Player | Jewballs |
---|---|---|
1 | Shalom Prager | 21 |
2 | Yaron Markfeld | 17 |
3 | Jason Schlessel | 16 |
4 | Mighty | 12 |
5 | Meyer Singer | 9 |