Team Colors 2 vs 2 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 2 | Tie |
Team Dark | 2 | Tie |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Benji Katz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Lipman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jack Ross | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jewball Friend | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steven Vegh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaron Markfeld | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 0 | 6 | 1 | 0 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Bentzy Weingot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Wissentowski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shai Perla | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Dunin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalman Pollack | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 9:45 am | Jewball | 2022/2023 |