Team Colors 3 vs 2 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 3 | Win |
Team Dark | 2 | Loss |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ademar Cordero | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Etan Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mencahem Stein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Meyer Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordechai Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Srulie Dachs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Dunin | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Thomas Reichman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
De’Ante Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dovi Katz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mighty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moshe Zinn | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Oren Wertheimer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zalman Pollack | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2022 | 8:00 am | Jewball | 2022/2023 |