Birds of Pray 1 vs 4 Ass Men
Results
Club | Final Score | Outcome |
---|---|---|
Birds of Pray | 1 | Loss |
Ass Men | 4 | Win |
Birds of Pray
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
De’Ante Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Goldberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Tabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Steven Vegh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
Ass Men
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ari Herman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Borgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Mencahem Stein | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Meyer Singer | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Mordechai Katz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oren Wertheimer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rabin Rahmani | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2020 | 8:00 am | Jewball | 2020/2021 |