Team Colors 3 vs 3 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 3 | Tie |
Team Dark | 3 | Tie |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Aaron Statfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De’Ante Gonzalez | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dovi Katz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Polikar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Srulie Dachs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalman Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Albert Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Lipman | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dov Manne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mordechai Ross | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shlomo Oppen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuvia Blisko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaron Markfeld | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 8:00 am | Jewball | 2024/2025 |