Team Colors 1 vs 2 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 1 | Loss |
Team Dark | 2 | Win |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
BZ Oppen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Yousefzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve-O | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoni Eichler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ademar Cordero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ari Herman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Avi Spira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Floumanhaft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Deitsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moshe Zinn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 8:00 am | Jewball | 2024/2025 |