Team Colors 2 vs 2 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 2 | Tie |
Team Dark | 2 | Tie |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Eli Goldberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Etan Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Schlessel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kuti Roberg | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mighty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Mencahem Stein | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Meyer Singer | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Heifetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve-O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yehuda Feit | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ivry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ademar Cordero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 3 | 1 | 0 | 7 | 1 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2020 | 8:00 am | Jewball | 2020/2021 |