Team Colors 2 vs 2 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 2 | Tie |
Team Dark | 2 | Tie |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
David Pantiliat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ademar Cordero | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Pantiliat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Floumanhaft | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De’Ante Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Borgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Thomas Reichman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yaron Markfeld | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maurice Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ari Pantiliat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabin Rahmani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Yousefzadeh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2019 | 9:45 am | Jewball | 2019/2020 |