Team Colors 3 vs 4 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 3 | Loss |
Team Dark | 4 | Win |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Jonathan Brody | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Yaron Markfeld | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Yousefzadeh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
De’Ante Gonzalez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eli Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ari Pantiliat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Steven Vegh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Schlessel | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Moore | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
Effie Allman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordechai Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ademar Cordero | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jewball Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 4 | 0 | 2 | 3 | 0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2019 | 9:45 am | Jewball | 2019/2020 |