Cronies 3 vs 3 Feit Club
Results
Club | Final Score | Outcome |
---|---|---|
Cronies | 3 | Tie |
Feit Club | 3 | Tie |
Cronies
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Steve-O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Schlessel | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Hiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Solorzano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David Klinkowitz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eli Goldberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maor Benloulou | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mencahem Stein | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 0 | 5 | 1 | 0 | 0 |
Feit Club
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Steven Vegh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Borgia | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Yehuda Feit | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Effie Allman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordechai Katz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremy Tabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oren Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabin Rahmani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2021 | 8:00 am | Jewball | 2021/2022 |