Team Colors 3 vs 3 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 3 | Tie |
Team Dark | 3 | Tie |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Benji Katz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Ivry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Goldberg | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Jason Schlessel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Solorzano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steven Vegh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ademar Cordero | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Brad Lipman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
De’Ante Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eddie Pantiliat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ross | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jordan Hiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Salem | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shalom Prager | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2021 | 9:45 am | Jewball | 2021/2022 |