Team Colors 5 vs 2 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 5 | Win |
Team Dark | 2 | Loss |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Akiva Rahmani | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Brad Lipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De’Ante Gonzalez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Scharf | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Steven Vegh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tomaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BZ Oppen | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Total | 3 | 3 | 3 | 0 | 2 | 4 | 2 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Dov Snow | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Tabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mighty | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
Mordechai Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2024 | 8:00 am | Jewball | 2024/2025 |