Team Colors 3 vs 5 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 3 | Loss |
Team Dark | 5 | Win |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
De’Ante Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Borgia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kuti Roberg | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mencahem Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordechai Katz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rabin Rahmani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve-O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaron Markfeld | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ademar Cordero | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer Singer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mighty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moshe Spern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Yehuda Feit | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
February 14, 2021 | 9:00 am | Jewball | 2020/2021 |