Crocs 19 vs 13 Cronies
Results
Club | Final Score | Outcome |
---|---|---|
Crocs | 19 | Win |
Cronies | 13 | Loss |
Crocs
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Benji Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bini Katz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dov Snow | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Moshe Zinn | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Sam Heifetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 0 |
Cronies
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Eli Dachs | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
John Borgia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jonathan Yousefzadeh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shlomo Oppen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Weider | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 0 | 5 | 2 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2024 | 8:00 am | Jewball | 2023/2024 |