Team Dark 3 vs 1 Team Colors
Results
Club | Final Score | Outcome |
---|---|---|
Team Dark | 3 | Win |
Team Colors | 1 | Loss |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Aaron Statfeld | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aharon Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bini Katz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eli Dachs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Scharf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Polikar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordy Dachs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Moshe Zinn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shlomo Oppen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Srulie Dachs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvia Blisko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoni Eichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 1 |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Benji Katz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dovi Katz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eli Wissentowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etan Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Borgia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Dobkin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Steven Solorzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalman Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2024 | 9:45 am | Jewball | 2023/2024 |