Team Dark 3 vs 2 Team Colors
Results
Club | Final Score | Outcome |
---|---|---|
Team Dark | 3 | Win |
Team Colors | 2 | Loss |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Albert Reichman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dovi Katz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mencahem Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordy Dachs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaron Markfeld | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yehuda Feit | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ademar Cordero | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jeremy Tabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Yousefzadeh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shlomo Oppen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Stephen Dunin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalman Pollack | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 29, 2023 | 8:00 am | Jewball | 2022/2023 |