Team Colors 4 vs 5 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 4 | Loss |
Team Dark | 5 | Win |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Yehuda Feit | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Pantiliat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eli Goldberg | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jonathan Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Josh Dobkin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ademar Cordero | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maurice Moore | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 3 | 3 | 3 | 0 | 3 | 4 | 1 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ari Pantiliat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De’Ante Gonzalez | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
Jonathan Yousefzadeh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Salem | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rabin Rahmani | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Vegh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Solorzano | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2020 | 9:45 am | Jewball | 2019/2020 |