Team Colors 6 vs 4 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 6 | Win |
Team Dark | 4 | Loss |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Jason Schlessel | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meyer Singer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Heifetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
Steven Solorzano | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zalman Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 6 | 0 | 2 | 2 | 0 | 1 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Albert Reichman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremy Tabak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mencahem Stein | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mighty | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rabin Rahmani | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yaron Markfeld | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 4 | 0 | 4 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2022 | 8:00 am | Jewball | 2021/2022 |