Crocs 12 vs 41 Purple Cobras
Results
Club | Final Score | Outcome |
---|---|---|
Crocs | 12 | Loss |
Purple Cobras | 41 | Win |
Crocs
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Benji Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bini Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dov Snow | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Moshe Zinn | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Purple Cobras
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Avi Spira | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eli Goldberg | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eli Wissentowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Etan Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Scharf | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Polikar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordechai Katz | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
Shai Perla | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Solorzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 4 | 1 | 3 | 3 | 1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2024 | 8:00 am | Jewball | 2023/2024 |