Team Colors 2 vs 2 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 2 | Win |
Team Dark | 2 | Tie |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
De’Ante Gonzalez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jason Schlessel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mencahem Stein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shalom Prager | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve-O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 1 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ademar Cordero | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eli Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Yousefzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oren Wertheimer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yaron Markfeld | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mighty | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2020 | 8:00 am | Jewball | 2019/2020 |