Roll Tide 31 vs 0 Top Guns
Results
Club | Final Score | Outcome |
---|---|---|
Roll Tide | 31 | Win |
Top Guns | 0 | Loss |
Roll Tide
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Benji Katz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bentzy Weingot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Lipman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mordy Dachs | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Moshe Zinn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shlomo Oppen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Srulie Dachs | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Zalman Pollack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 1 |
Top Guns
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Albert Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Floumanhaft | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mighty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yehuda Feit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2022 | 8:00 am | Jewball | 2022/2023 |