Feit Club 2 vs 1 Birds of Pray
Results
Club | Final Score | Outcome |
---|---|---|
Feit Club | 2 | Win |
Birds of Pray | 1 | Loss |
Feit Club
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
David Floumanhaft | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Schlessel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Kuti Roberg | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Mighty | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Heifetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve-O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yehuda Feit | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 8 | 2 | 0 | 2 |
Birds of Pray
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
De’Ante Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eli Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Vegh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2021 | 8:00 am | Jewball | 2020/2021 |