193 1 vs 1 Ass Men
Results
Club | Final Score | Outcome |
---|---|---|
193 | 1 | Tie |
Ass Men | 1 | Tie |
193
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Danny Fouche | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hasan Krigger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kito | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malik Ray | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Oscar Almendarez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Dunin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Solorzano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
Ass Men
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Eli Wissentowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Borgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mencahem Stein | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Meyer Singer | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mordechai Katz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rabin Rahmani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2021 | 9:45 am | Jewball | 2020/2021 |