Team Colors 8 vs 4 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 8 | Win |
Team Dark | 4 | Loss |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Jason Schlessel | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
Mighty | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Polikar | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Moshe Zinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oren Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Heifetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Total | 4 | 1 | 4 | 3 | 0 | 3 | 1 | 1 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Albert Reichman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avi Spira | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jeremy Tabak | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Josh Dobkin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mordy Dachs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moshe Spern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalom Prager | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 4 | 0 | 3 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2023 | 8:00 am | Jewball | 2023/2024 |