Team Colors 3 vs 4 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 3 | Loss |
Team Dark | 4 | Win |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
David Floumanhaft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Ivry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Schlessel | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bentzy Weingot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ari Herman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Hiller | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Dobkin | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mark Salem | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Mighty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rabin Rahmani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaron Markfeld | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Benji Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 4 | 0 | 4 | 3 | 0 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2021 | 9:45 am | Jewball | 2021/2022 |