Team Colors 5 vs 4 Team Dark
Results
Club | Final Score | Outcome |
---|---|---|
Team Colors | 5 | Win |
Team Dark | 4 | Loss |
Team Colors
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Albert Reichman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bentzy Weingot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dov Snow | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mighty | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Shalom Prager | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Shlomo Oppen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Steve-O | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Total | 4 | 1 | 4 | 0 | 4 | 2 | 1 | 1 |
Team Dark
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ademar Cordero | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Danny Fouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Wissentowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Mordy Dachs | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Yaron Markfeld | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mordechai Ross | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 4 | 0 | 12 | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 8:00 am | Jewball | 2023/2024 |