Ass Men 3 vs 2 Feit Club
Results
Club | Final Score | Outcome |
---|---|---|
Ass Men | 3 | Win |
Feit Club | 2 | Loss |
Ass Men
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Bini Katz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eli Wissentowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Borgia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jordan Hiller | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mencahem Stein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mordechai Katz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rabin Rahmani | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 1 |
Feit Club
Player | TD | INT | Rec TD | Rush TD | Sacks | Def INT | Pick 6 | Jewballs |
---|---|---|---|---|---|---|---|---|
Ademar Cordero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Schlessel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kuti Roberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mighty | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Sam Heifetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Reichman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yehuda Feit | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2020 | 8:00 am | Jewball | 2020/2021 |